Statistics - December 2025
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 06.12.2025 | Ice hockey / NHL | Florida | Columbus | 1 Winner | 1.66 | 6:6/7:6 | 1000 EXCLUSIVE TIP | 1660 | |
| 06.12.2025 | Football / England I. | Leeds | Liverpool | goals/goals | 1.62 | 3:3 | 200 | 324 | |
| 05.12.2025 | Football / Colombia I. | Junior | America De Cali | goals/goals | 1.7 | 2:1 | 500 EXCLUSIVE TIP | 850 | |
| 05.12.2025 | Ice hockey / NHL | Boston | St. Louis | 1X | 1.73 | 5:2 | 100 | 173 | |
| 04.12.2025 | Football / England I. | Manchester Utd | West Ham | X | 4.75 | 1:1 | 100 | 475 | |
| 04.12.2025 | Ice hockey / NHL | Montreal | Winnipeg | 1 Winner | 2.1 | 2:2/3:2 | 300 EXCLUSIVE TIP | 630 | |
| 04.12.2025 | Football / Colombia I. | Fortaleza | Santa Fe | X I.half | 2.25 | 1:2 | 100 | -100 | |
| 03.12.2025 | Football / England I. | Leeds | Chelsea | goals/goals | 1.8 | 3:1 | 500 EXCLUSIVE TIP | 900 | |
| 03.12.2025 | Football / England I. | Arsenal | Brentford | 1 I.half | 1.85 | 1:0 | 100 | 185 | |
| 03.12.2025 | Football / Spain I. | Ath Bilbao | Real Madrid | 2 | 1.85 | 0:3 | 1000 EXCLUSIVE TIP | 1850 | |
| 03.12.2025 | Football / Spain I. | Ath Bilbao | Real Madrid | 2 I.half | 2.4 | 0:2 | 200 | 480 | |
| 03.12.2025 | Ice hockey / NHL | Montreal | Ottawa | 1 Winner | 1.98 | 2:5 | 100 | -100 | |
| 02.12.2025 | Football / Spain I. | Barcelona | Atl. Madrid | 1 | 1.84 | 3:1 | 1000 EXCLUSIVE TIP | 1840 | |
| 02.12.2025 | Football / England I. | Fulham | Manchester City | 2 I.half | 2.2 | 1:3 | 100 | 220 | |
| 02.12.2025 | Football / England I. | Fulham | Manchester City | 2 | 1.7 | 4:5 | 500 EXCLUSIVE TIP | 850 | |
| 02.12.2025 | Ice hockey / NHL | Buffalo | Winnipeg | 1 | 2.35 | 5:1 | 100 | 235 | |
| 02.12.2025 | Ice hockey / NHL | Philadelphia | Pittsburgh | +1.5 goals I.period | 1.84 | 0:1/1:5 | 100 | -100 | |
| 01.12.2025 | Ice hockey / AHL | Ontario | Texas | 1 Winner | 1.8 | 1:4 | 500 EXCLUSIVE TIP | -500 | |
| 01.12.2025 | Ice hockey / NHL | Dallas | Ottawa | +1.5 goals I.period | 1.83 | 0:0/6:1 | 100 | -100 | |






